Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5351 | 27-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 283 | 56459.30 | 54969 | 1093 | 434 | 661.10 |
| 5352 | 27-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 232 | 45386.50 | 44069.20 | 1544 | 436 | 685.17 |
| 5353 | 26-Apr-2016 | South Indian Green Cardamom Company Ltd, Kochi | 452 | 98110.60 | 87934.70 | 1044 | 384 | 681.39 |
| 5354 | 26-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 395 | 94717.40 | 88613.60 | 997 | 404 | 641.75 |
| 5355 | 25-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 316 | 68342 | 64336 | 1201 | 421.5 | 681.12 |
| 5356 | 23-Apr-2016 | Mas Enterprises, Vandanmettu | 415 | 104357 | 101711 | 1232 | 328 | 658.22 |
| 5357 | 23-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 40031.70 | 38742.90 | 1031 | 387 | 651.10 |
| 5358 | 22-Apr-2016 | STATE TRADING CORPORATION | 309 | 57595.10 | 55173 | 1002 | 408 | 628.99 |
| 5359 | 22-Apr-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 376 | 69797.50 | 66884.70 | 1031 | 352 | 641.27 |
| 5360 | 21-Apr-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 331 | 98867.40 | 98358.70 | 1065 | 432 | 654.64 |
Page 536 of 587 pages (displaying 5351-5360 of 5868 results)
For more details: spicesboardpub@gmail.com
