Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4441 12-Dec-2017 Header Systems (India) Limited, Nedumkandam 341 73185.90 73185.90 1133 766 881.92
4442 11-Dec-2017 Cardamom Planters' Association, Santhanpara 166 25697.30 24398.40 1020 774 861.14
4443 11-Dec-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 231 45516.50 45516.50 1250 774 893.07
4444 09-Dec-2017 Mas Enterprises, Vandanmettu 445 92459.40 91221.90 1134 682 870.12
4445 09-Dec-2017 Green House Cardamom Mktg.India Pvt. Ltd 157 25199.60 20528.80 1025 746 864.91
4446 08-Dec-2017 STATE TRADING CORPORATION 160 26290.90 23183.40 1094 769 857.11
4447 08-Dec-2017 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 260 44532.90 41506.20 1114 420 864.51
4448 07-Dec-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 380 91413.30 90283.20 1100 670 883.17
4449 07-Dec-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 349 85184.10 84079.10 1209 752 874.16
4450 06-Dec-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 215 46502.80 46502.80 1099 804 899.10

Page 445 of 588 pages (displaying 4441-4450 of 5874 results)

For more details: spicesboardpub@gmail.com