Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3631 16-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 258 56588.60 56588.60 3139 2525 2894.16
3632 15-Nov-2019 Header Systems (India) Limited, Nedumkandam 285 53958.10 53673.30 2941 2315 2769.25
3633 15-Nov-2019 Mas Enterprises, Vandanmettu 268 51753.50 51637 3333 2004 2809.07
3634 14-Nov-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 260 55237.10 55237.10 3002 2002 2741.73
3635 14-Nov-2019 Cardamom Planters' Association, Santhanpara 195 30401.50 27175.20 2905 2220 2722.80
3636 13-Nov-2019 South Indian Green Cardamom Company Ltd, Kochi 272 56370 56296.10 3001 2006 2716.64
3637 13-Nov-2019 Green House Cardamom Mktg.India Pvt. Ltd 68 7386.20 7285.60 2855 1604 2692.98
3638 12-Nov-2019 Spice More Trading Company, Kumily 182 33209.50 32787.20 2872.5 1969.5 2678.42
3639 12-Nov-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 177 30121.20 28427.20 2838 2143 2695.52
3640 11-Nov-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 127 22181 22181 2877 2522 2728.58

Page 364 of 588 pages (displaying 3631-3640 of 5879 results)

For more details: spicesboardpub@gmail.com