Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3511 29-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 74 11802.4 10892.5 3905.00 3444.00 3665.92
3512 28-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 59 9164.4 8321.7 3975 3002 3706.02
3513 28-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 176 32943.1 32594.9 3999 3238 3665.44
3514 27-Jan-2020 Header Systems (India) Limited, Nedumkandam 167 30274.2 28982.4 3968.00 3004.00 3720.98
3515 27-Jan-2020 Mas Enterprises, Vandanmettu 178 35578 34676.4 4162.00 3133.00 3731.52
3516 25-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 211 44838.1 42357.8 3992 3018 3638.84
3517 25-Jan-2020 Cardamom Planters' Association, Santhanpara 100 14779.6 11839.8 3852 3079 3532.86
3518 24-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 234 50817.3 48212.8 4157.00 2578.00 3702.44
3519 24-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 87 10219.9 7144.4 3885.00 3028.00 3623.67
3520 23-Jan-2020 Spice More Trading Company, Kumily 146 30202.2 28529.6 4042.00 3044.00 3746.17

Page 352 of 588 pages (displaying 3511-3520 of 5879 results)

For more details: spicesboardpub@gmail.com