Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1601 | 13-Jan-2024 | Green Cardamom Trading Company | 92 | 21,643.9 | 19,556.6 | 1,956.00 | 1,288.00 | 1,553.94 |
| 1602 | 13-Jan-2024 | South Indian Green Cardamom Company Ltd, Kochi | 239 | 76,450.2 | 76,123.4 | 2,492.00 | 1,288.00 | 1,629.31 |
| 1603 | 12-Jan-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 244 | 74,340.1 | 72,697.5 | 2,018.00 | 1,340.00 | 1,621.23 |
| 1604 | 12-Jan-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 37 | 9551.6 | 9309.8 | 2108.00 | 1360.00 | 1725.81 |
| 1605 | 12-Jan-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 157 | 41605.3 | 39626.6 | 2058.00 | 1186.00 | 1640.45 |
| 1606 | 11-Jan-2024 | Mas Enterprises, Vandanmettu | 300 | 1,05,313.2 | 1,00,162.9 | 2514.00 | 1398.00 | 1683.33 |
| 1607 | 11-Jan-2024 | Spice More Trading Company, Kumily | 221 | 70,554.7 | 70,307.3 | 2136.00 | 1394.00 | 1615.87 |
| 1608 | 10-Jan-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 212 | 74,161.7 | 67,187.9 | 2,282.00 | 1,320.00 | 1,616.63 |
| 1609 | 10-Jan-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 185 | 37,062.7 | 33,537.6 | 2,506.00 | 1,340.00 | 1,586.4 |
| 1610 | 09-Jan-2024 | Header Systems (India) Limited, Nedumkandam | 231 | 72,176.8 | 63,661.2 | 2102.00 | 1309.00 | 1618.97 |
Page 161 of 587 pages (displaying 1601-1610 of 5866 results)
For more details: spicesboardpub@gmail.com
