Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4011 31-Dec-2018 Header Systems (India) Limited, Nedumkandam 517 121206 114482 1608 1068 1312.17
4012 29-Dec-2018 Cardamom Planters' Association, Santhanpara 144 22339.70 15330.20 1603 1056 1281
4013 28-Dec-2018 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 452 106367 105324 1529 1028 1314.95
4014 27-Dec-2018 Green House Cardamom Mktg.India Pvt. Ltd 145 21319 20537.60 1470 1190 1307.57
4015 26-Dec-2018 South Indian Green Cardamom Company Ltd, Kochi 425 102586 101492 1559 856 1332.60
4016 24-Dec-2018 Spice More Trading Company, Kumily 369 75727.60 70602.50 1545 1063.5 1307.24
4017 22-Dec-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 203 35247.40 35247.40 1521 862 1351.92
4018 21-Dec-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 201 38785 35454.20 1608 1027 1326.70
4019 21-Dec-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 164 38201.90 37956.40 1636 1153 1336.45
4020 20-Dec-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 207 39866.80 33187.10 1498 858 1295.24

Page 402 of 588 pages (displaying 4011-4020 of 5871 results)

For more details: spicesboardpub@gmail.com