Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3671 17-Oct-2019 Cardamom Planters' Association, Santhanpara 116 15541 14355.50 2684 2067 2488.46
3672 16-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 270 54885.30 52638.70 2800 2154 2569.38
3673 16-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 78 9363.40 7189.80 2702 2202 2446.59
3674 15-Oct-2019 Spice More Trading Company, Kumily 222 41923.40 39760.50 3051 2155 2568.33
3675 15-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 196 32786.10 32180.80 2802 1502 2534.33
3676 14-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 208 41440.50 40931.60 3100 2504 2718.89
3677 14-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 249 44524.50 43438.40 3319 2199 2663.46
3678 12-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 257 54337.30 54141.50 3285 2366 2824.38
3679 12-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 102 13477.80 12137.30 3072 2253 2784.13
3680 11-Oct-2019 Mas Enterprises, Vandanmettu 273 53926.30 53047.30 3597 2010 2871.92

Page 368 of 587 pages (displaying 3671-3680 of 5868 results)

For more details: spicesboardpub@gmail.com