Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2821 17-Dec-2021 Mas Enterprises, Vandanmettu 249 78749.2 69623.3 1392.00 704.00 947.16
2822 16-Dec-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 117 20571.30 15365.00 1175.00 680 876.25
2823 16-Dec-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 222 74462.40 70749.70 1366.00 702.00 927.88
2824 15-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 267 83635.4 75619.7 1313.00 658.00 928.95
2825 15-Dec-2021 Header Systems (India) Limited, Nedumkandam 281 90908.4 88396.6 1290.00 702 922.35
2826 14-Dec-2021 Cardamom Planters' Association, Santhanpara 160 33904.50 25748.80 1403.00 694.00 888.05
2827 14-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 229 81240.30 77218.40 1413.00 594.00 969.68
2828 13-Dec-2021 Green Cardamom Trading Company 188 62296.1 61382.5 1403.00 685.00 950.11
2829 13-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 241 81839.3 78821.8 1462.00 700 946.4
2830 11-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 215 67006.7 64817.9 1528.00 682.00 982.08

Page 283 of 588 pages (displaying 2821-2830 of 5874 results)

For more details: spicesboardpub@gmail.com