Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 701 | 18-Aug-2025 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 276 | 67462.1 | 65984.2 | 2824.00 | 2001.00 | 2426.99 |
| 702 | 16-Aug-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 311 | 87791.3 | 85335.2 | 2786.00 | 2046.00 | 2398.16 |
| 703 | 16-Aug-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 252 | 55487.9 | 55487.9 | 2916.00 | 2131.00 | 2454.7 |
| 704 | 14-Aug-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 293 | 81844.9 | 79172.3 | 3102.00 | 1953.00 | 2386.88 |
| 705 | 14-Aug-2025 | Cardamom Planters' Association, Santhanpara | 84 | 14498.2 | 14498.2 | 2906.00 | 2144.00 | 2371.52 |
| 706 | 13-Aug-2025 | Spice More Trading Company, Kumily | 216 | 61804.7 | 61804.7 | 2856.00 | 2028.00 | 2440.13 |
| 707 | 13-Aug-2025 | South Indian Green Cardamom Company Ltd, Kochi | 284 | 68901.6 | 66971.1 | 2834.00 | 2083.00 | 2406.54 |
| 708 | 12-Aug-2025 | Header Systems (India) Limited, Nedumkandam | 224 | 56052.7 | 51675 | 3001.00 | 2165.00 | 2410.57 |
| 709 | 12-Aug-2025 | Mas Enterprises, Vandanmettu | 347 | 85192.1 | 83038.6 | 3041.00 | 2125.00 | 2488.10 |
| 710 | 11-Aug-2025 | CLIMATE NATURAL SPICES PRIVATE LIMITED | 113 | 22906.6 | 19090.7 | 2887.00 | 1889.00 | 2489.74 |
Page 71 of 587 pages (displaying 701-710 of 5864 results)
For more details: spicesboardpub@gmail.com
