Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3481 | 14-Feb-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 133 | 15256.1 | 13078.1 | 3763 | 2702 | 3435.27 |
| 3482 | 14-Feb-2020 | South Indian Green Cardamom Company Ltd, Kochi | 256 | 52343 | 40196 | 3881 | 2963 | 3322.76 |
| 3483 | 13-Feb-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 167 | 29106.9 | 26082.6 | 4049 | 2971 | 3551.13 |
| 3484 | 13-Feb-2020 | Spice More Trading Company, Kumily | 255 | 51971.5 | 50064.4 | 3961 | 1099 | 3505.01 |
| 3485 | 12-Feb-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 155 | 27061.7 | 24964.2 | 4003.00 | 2212.00 | 3576.75 |
| 3486 | 11-Feb-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 118 | 13670.3 | 12841.9 | 4183.00 | 2502.00 | 3591.60 |
| 3487 | 11-Feb-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 35535.2 | 35535.2 | 4070 | 3094 | 3622.73 |
| 3488 | 10-Feb-2020 | Header Systems (India) Limited, Nedumkandam | 175 | 33944.2 | 33628.3 | 4046.00 | 3205.50 | 3766.40 |
| 3489 | 10-Feb-2020 | Mas Enterprises, Vandanmettu | 165 | 32407.8 | 31665.2 | 4409.00 | 3004.00 | 3716.17 |
| 3490 | 08-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 169 | 30709.9 | 30709.9 | 4095 | 3142 | 3628.59 |
Page 349 of 588 pages (displaying 3481-3490 of 5876 results)
For more details: spicesboardpub@gmail.com
