Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2301 | 02-Nov-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 152 | 26,293.5 | 20,120.4 | 1387.00 | 584.00 | 852.44 |
| 2302 | 02-Nov-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 220 | 68,532.4 | 64,880.3 | 1398.00 | 598.00 | 946.9 |
| 2303 | 01-Nov-2022 | Header Systems (India) Limited, Nedumkandam | 242 | 58,281.4 | 45,751.2 | 1343.00 | 552.00 | 894.97 |
| 2304 | 01-Nov-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 263 | 70,262.7 | 67,748 | 1324.00 | 572.00 | 908.17 |
| 2305 | 31-Oct-2022 | Cardamom Planters' Association, Santhanpara | 167 | 33,399.9 | 28,538.8 | 1302.00 | 508.00 | 863.72 |
| 2306 | 31-Oct-2022 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 239 | 74,753.4 | 70,156.5 | 1391.00 | 602.00 | 931.85 |
| 2307 | 29-Oct-2022 | Green Cardamom Trading Company | 163 | 42,695.2 | 35,767.5 | 1,242.00 | 678.00 | 922.15 |
| 2308 | 29-Oct-2022 | South Indian Green Cardamom Company Ltd, Kochi | 262 | 78,211.8 | 71,242 | 1,679.00 | 652.00 | 966.34 |
| 2309 | 28-Oct-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 209 | 51,754.2 | 49,914 | 1,712.00 | 500.00 | 935.42 |
| 2310 | 28-Oct-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 233 | 61,116.3 | 57,569.6 | 1,328.00 | 485.00 | 938.82 |
Page 231 of 587 pages (displaying 2301-2310 of 5868 results)
For more details: spicesboardpub@gmail.com
