Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4511 | 26-Oct-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 400 | 96853.30 | 95440 | 1170 | 527.5 | 913.66 |
| 4512 | 26-Oct-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 382 | 95827.90 | 95268.40 | 1024 | 740 | 897.73 |
| 4513 | 25-Oct-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 327 | 70497.10 | 69713.30 | 1197 | 828 | 910.10 |
| 4514 | 25-Oct-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 224 | 41367.60 | 40120.50 | 1084 | 747 | 900.06 |
| 4515 | 24-Oct-2017 | South Indian Green Cardamom Company Ltd, Kochi | 319 | 67853.20 | 67853.20 | 1189 | 814 | 941.30 |
| 4516 | 24-Oct-2017 | Header Systems (India) Limited, Nedumkandam | 327 | 64857.80 | 64364.20 | 1089 | 604 | 903.48 |
| 4517 | 23-Oct-2017 | Cardamom Planters' Association, Santhanpara | 93 | 15971.20 | 14292.20 | 992 | 817 | 885.10 |
| 4518 | 23-Oct-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 196 | 35884.80 | 35884.80 | 1125 | 783 | 924.74 |
| 4519 | 21-Oct-2017 | Mas Enterprises, Vandanmettu | 374 | 71606.80 | 71257.60 | 1105 | 754 | 915.60 |
| 4520 | 21-Oct-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 15152.40 | 12845.80 | 954 | 754 | 885.77 |
Page 452 of 587 pages (displaying 4511-4520 of 5866 results)
For more details: spicesboardpub@gmail.com
