Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1 | 29-Oct-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 193 | 37064.2 | 35604.1 | 3491.00 | 2420.00 | 2898.95 |
| 2 | 28-Oct-2026 | RNS SPICES | 270 | 88529.6 | 87649.00 | 3709.00 | 2523.00 | 3054.61 |
| 3 | 28-Oct-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 215 | 58620.1 | 56760.6 | 3554 | 2202.00 | 2915.2 |
| 4 | 27-Oct-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 236 | 66419.4 | 64386.8 | 3502.00 | 2500.00 | 2960.60 |
| 5 | 27-Oct-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 295 | 108866.5 | 104354.8 | 3580.00 | 2404.00 | 2989.86 |
| 6 | 26-Oct-2026 | Cardamom Planters' Association, Santhanpara | 108 | 23561.3 | 22516.2 | 3559.00 | 2574.00 | 2882.96 |
| 7 | 26-Oct-2026 | South Indian Green Cardamom Company Ltd, Kochi | 256 | 72754.8 | 64864.8 | 3599.00 | 2502.00 | 3010.1 |
| 8 | 24-Oct-2026 | Header Systems (India) Limited, Nedumkandam | 267 | 88300.9 | 81191.2 | 3537.00 | 2460.00 | 3034.36 |
| 9 | 23-Oct-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 239 | 71064 | 65460.2 | 3912.00 | 2570.00 | 3071.01 |
| 10 | 23-Oct-2026 | Spice More Trading Company, Kumily | 215 | 90563.8 | 88747.8 | 3717.00 | 2414.00 | 3091.29 |
Page 1 of 587 pages (displaying 1-10 of 5863 results)
For more details: spicesboardpub@gmail.com
