Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 131 | 08-Aug-2026 | RNS SPICES | 202 | 45042 | 41649.4 | 4001.00 | 2202.00 | 3104.99 |
| 132 | 08-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 161 | 31330.9 | 30510.9 | 4434.00 | 2177.00 | 3021.48 |
| 133 | 07-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 234 | 52727.3 | 49318.5 | 5017.00 | 2104.00 | 2999.84 |
| 134 | 07-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 213 | 55199.3 | 51569.1 | 4071.00 | 2406.00 | 3060.78 |
| 135 | 06-Aug-2026 | Cardamom Planters' Association, Santhanpara | 79 | 15081 | 13350.4 | 4051.00 | 1874.00 | 2726.36 |
| 136 | 06-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 211 | 45377.5 | 41893.9 | 4104.00 | 2001.00 | 3005.84 |
| 137 | 05-Aug-2026 | Header Systems (India) Limited, Nedumkandam | 219 | 51999.2 | 40082.4 | 5087.00 | 2299.00 | 3013.32 |
| 138 | 05-Aug-2026 | Mas Enterprises, Vandanmettu | 259 | 63845.7 | 62798.9 | 4727.00 | 1902.00 | 3088.40 |
| 139 | 04-Aug-2026 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 221 | 47069.4 | 42511.7 | 4243.00 | 2242.00 | 3049.49 |
| 140 | 04-Aug-2026 | Spice More Trading Company, Kumily | 252 | 94877.1 | 91826.8 | 4504.00 | 2077.00 | 2978.89 |
Page 14 of 587 pages (displaying 131-140 of 5865 results)
For more details: spicesboardpub@gmail.com
