Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5521 06-Jan-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 334 76072 76072 865 492 624.08
5522 06-Jan-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 245 50414 47552.90 796 382 601.11
5523 05-Jan-2016 South Indian Green Cardamom Company Ltd, Kochi 401 101607 101244 969 352 619.85
5524 05-Jan-2016 Header Systems (India) Limited, Nedumkandam 408 95993.30 94765.20 870 455 588.72
5525 04-Jan-2016 Cardamom Planters' Association, Santhanpara 304 59405.80 57671 810 401 567.56
5526 04-Jan-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 234 47123.50 45238.10 904 473 619.93
5527 02-Jan-2016 Mas Enterprises, Vandanmettu 376 80386 78140.40 953 444 595.67
5528 02-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 130 21086.40 21050.50 901 446 597.74
5529 01-Jan-2016 STATE TRADING CORPORATION 151 29691.30 29117.90 899 479 587.23
5530 01-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 351 68095.20 66106.90 894.5 290 590.45

Page 553 of 587 pages (displaying 5521-5530 of 5866 results)

For more details: spicesboardpub@gmail.com