Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3731 14-Sep-2019 Spice More Trading Company, Kumily 187 30423.90 30432.90 3562 718 3147.56
3732 13-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 191 31074.60 31074.60 3546 2641 3143.60
3733 13-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 183 28022.70 28022.70 3672 1730.5 3169.27
3734 12-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 217 39014.10 38476 3521 2487 3055.56
3735 12-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 13424.30 13127.10 3417 2189 2953.34
3736 10-Sep-2019 Mas Enterprises, Vandanmettu 265 41488.80 40976.60 3777 2379 2989.96
3737 10-Sep-2019 Header Systems (India) Limited, Nedumkandam 232 44292.20 43643.10 3367 2280 3010.36
3738 09-Sep-2019 Cardamom Planters' Association, Santhanpara 128 14711.70 13748.90 3338 2572 3015.70
3739 09-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 221 42499.90 42499.90 3663 1846 2967.40
3740 07-Sep-2019 Green House Cardamom Mktg.India Pvt. Ltd 115 10392.30 10392.30 3181 1773 2975.03

Page 374 of 588 pages (displaying 3731-3740 of 5876 results)

For more details: spicesboardpub@gmail.com