Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3391 | 25-Jul-2020 | Green Cardamom Trading Company | 332 | 89374.7 | 87226.5 | 2184.00 | 802.00 | 1538.36 |
| 3392 | 24-Jul-2020 | Spice More Trading Company, Kumily | 257 | 58311.8 | 57314.2 | 2290.00 | 793.00 | 1582.96 |
| 3393 | 22-Jul-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 339 | 83165.4 | 82083.5 | 2192.00 | 1063.00 | 1624.12 |
| 3394 | 18-Jul-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 148 | 29824.6 | 28962.4 | 2436.00 | 1076.00 | 1670.67 |
| 3395 | 17-Jul-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 230 | 67464 | 65759.7 | 2269 | 1170 | 1597.65 |
| 3396 | 16-Jul-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 212 | 55662.4 | 54894.7 | 2250.00 | 843.5 | 1648.71 |
| 3397 | 15-Jul-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 181 | 32716.9 | 32433 | 2157 | 984 | 1603.96 |
| 3398 | 14-Jul-2020 | Mas Enterprises, Vandanmettu | 246 | 61281.60 | 61195.40 | 2226.00 | 1060.00 | 1619.57 |
| 3399 | 13-Jul-2020 | Header Systems (India) Limited, Nedumkandam | 312 | 92565.3 | 79676 | 2278 | 1191 | 1630.07 |
| 3400 | 10-Jul-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 273 | 76274.3 | 75911.2 | 2239 | 842 | 1615.58 |
Page 340 of 587 pages (displaying 3391-3400 of 5869 results)
For more details: spicesboardpub@gmail.com
