Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5291 02-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 215 56634 53558.20 1012 443 700.94
5292 02-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 163 33543.10 33020 1033 515 695.61
5293 01-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 35291 34888.80 1101 461 684.74
5294 31-May-2016 South Indian Green Cardamom Company Ltd, Kochi 301 60032.70 57211.10 1018 468 690.59
5295 31-May-2016 Header Systems (India) Limited, Nedumkandam 296 56602.50 53683.20 1025 467 690.43
5296 30-May-2016 Cardamom Planters' Association, Santhanpara 171 26124.50 21909.30 1134 435 669.62
5297 30-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 42077.50 40198.70 1121 502 719.10
5298 28-May-2016 Mas Enterprises, Vandanmettu 394 75307.10 70543.30 997 452 666.34
5299 28-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 82 13520.10 10835.80 862 452 681.60
5300 27-May-2016 STATE TRADING CORPORATION 167 28904.40 22380.80 963 304 664.35

Page 530 of 587 pages (displaying 5291-5300 of 5865 results)

For more details: spicesboardpub@gmail.com