Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2391 | 06-Sep-2022 | South Indian Green Cardamom Company Ltd, Kochi | 251 | 65,456.4 | 63,886.8 | 1,340.00 | 649.00 | 974.35 |
| 2392 | 05-Sep-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 245 | 63,181.8 | 60,030.4 | 1,349.00 | 641.00 | 954.52 |
| 2393 | 05-Sep-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 236 | 58,174.1 | 57,969.6 | 1,329.00 | 561.00 | 948.18 |
| 2394 | 03-Sep-2022 | Spice More Trading Company, Kumily | 136 | 39,305.9 | 31,606.8 | 1,250.00 | 612.00 | 874.16 |
| 2395 | 03-Sep-2022 | Mas Enterprises, Vandanmettu | 257 | 70,986.7 | 67,704.1 | 1,468.00 | 649.00 | 960.06 |
| 2396 | 02-Sep-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 163 | 28,992.6 | 23,436.2 | 1387.00 | 542.00 | 881.54 |
| 2397 | 02-Sep-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 202 | 60,500.6 | 54,586.7 | 1353.00 | 624.00 | 943.77 |
| 2398 | 01-Sep-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 212 | 51,926.6 | 50,511.4 | 1,274.00 | 628.00 | 926.35 |
| 2399 | 01-Sep-2022 | Header Systems (India) Limited, Nedumkandam | 182 | 46,904.3 | 42,133.6 | 1,280.00 | 545.00 | 932.11 |
| 2400 | 31-Aug-2022 | Cardamom Planters' Association, Santhanpara | 107 | 20,701.2 | 20,701.2 | 1180.00 | 600.00 | 837.03 |
Page 240 of 587 pages (displaying 2391-2400 of 5868 results)
For more details: spicesboardpub@gmail.com
