Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5421 08-Mar-2016 South Indian Green Cardamom Company Ltd, Kochi 398 90455.80 87175.60 1074 365 548.64
5422 08-Mar-2016 Header Systems (India) Limited, Nedumkandam 343 77868.40 70147.40 950 351 540.13
5423 07-Mar-2016 Cardamom Planters' Association, Santhanpara 244 46422.10 43813.40 802 383 499.57
5424 07-Mar-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 267 59384.20 58499.10 896 354 557.02
5425 05-Mar-2016 Mas Enterprises, Vandanmettu 422 94755.50 87285.70 897 384 543.17
5426 05-Mar-2016 Green House Cardamom Mktg.India Pvt. Ltd 97 15255.50 11467 884 365 563.32
5427 04-Mar-2016 STATE TRADING CORPORATION 245 45062.50 44071.80 852 346 528.32
5428 04-Mar-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 388 68378.90 64845.30 842 352 525
5429 03-Mar-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 354 96811.60 94427 893 324 562.37
5430 03-Mar-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 299 74905.30 73952.10 941 276 550.75

Page 543 of 587 pages (displaying 5421-5430 of 5865 results)

For more details: spicesboardpub@gmail.com