Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4191 | 17-May-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 265 | 56913.90 | 55612.20 | 1228 | 466 | 800.78 |
| 4192 | 17-May-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 195 | 38147.30 | 37284 | 1225 | 388 | 829.39 |
| 4193 | 16-May-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 246 | 52322.50 | 42349.50 | 1224 | 590 | 840.96 |
| 4194 | 16-May-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 149 | 28282.50 | 27226.60 | 1248 | 526 | 802.56 |
| 4195 | 15-May-2018 | South Indian Green Cardamom Company Ltd, Kochi | 361 | 88823.50 | 82911.70 | 1244 | 608 | 823.64 |
| 4196 | 15-May-2018 | Header Systems (India) Limited, Nedumkandam | 252 | 48374.10 | 43375.70 | 1113 | 502 | 770.19 |
| 4197 | 14-May-2018 | Cardamom Planters' Association, Santhanpara | 138 | 19916.90 | 15982.70 | 1020 | 561 | 762.73 |
| 4198 | 14-May-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 246 | 47720.40 | 46401.90 | 1254 | 506 | 853.78 |
| 4199 | 12-May-2018 | Mas Enterprises, Vandanmettu | 249 | 57577.70 | 57577.70 | 1187 | 302 | 844.16 |
| 4200 | 12-May-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 178 | 25938.30 | 24544.20 | 1122 | 410 | 812.63 |
Page 420 of 587 pages (displaying 4191-4200 of 5868 results)
For more details: spicesboardpub@gmail.com
