Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3751 30-Aug-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 175 25370.10 23231.40 3352 1271.5 2841.37
3752 29-Aug-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 181 25306.80 25306.80 3440 2516 3034.43
3753 29-Aug-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 153 19521.80 19521.80 3777 2597 3026.80
3754 28-Aug-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 195 26771.30 26771.30 3352 2069 2921.27
3755 28-Aug-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 68 7640.50 7640.50 3341 2350 2963.64
3756 27-Aug-2019 Mas Enterprises, Vandanmettu 167 24085.40 23116 3158 2232 2716.66
3757 27-Aug-2019 Header Systems (India) Limited, Nedumkandam 197 34077.20 34077.20 3384 1439 2777.17
3758 26-Aug-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 188 30150.40 29849.90 3326 1920 2675.77
3759 24-Aug-2019 Green House Cardamom Mktg.India Pvt. Ltd 122 12473.30 11923.60 2904 1460 2618.12
3760 24-Aug-2019 South Indian Green Cardamom Company Ltd, Kochi 201 30626.70 30410.90 3700 1099 2659.76

Page 376 of 588 pages (displaying 3751-3760 of 5872 results)

For more details: spicesboardpub@gmail.com