Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2841 08-Dec-2021 Header Systems (India) Limited, Nedumkandam 247 81730.10 80779.30 1392.00 710.00 969.15
2842 08-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 247 80181.30 77733.60 1382.00 602.00 965.77
2843 07-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 266 98126.1 95902.6 1433 704 985
2844 07-Dec-2021 Cardamom Planters' Association, Santhanpara 179 41478.2 30818.1 1344 516 921.63
2845 06-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 323 118185.4 93755.2 1456 680 1011.84
2846 06-Dec-2021 Green Cardamom Trading Company 226 76428 74682.6 1390 710 985.38
2847 04-Dec-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 210 60252.3 55271.4 1503 782 1009.86
2848 04-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 252 89701.9 86402.2 1501 746 1002.59
2849 03-Dec-2021 Spice More Trading Company, Kumily 271 97053.10 80440.80 1358.00 732.00 992.38
2850 03-Dec-2021 Mas Enterprises, Vandanmettu 340 118661.80 103255.60 1460.00 752.00 1015.52

Page 285 of 588 pages (displaying 2841-2850 of 5880 results)

For more details: spicesboardpub@gmail.com