Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3931 11-Apr-2019 Mas Enterprises, Vandanmettu 276 51751.10 50014.20 1992 1096 1657.14
3932 10-Apr-2019 Header Systems (India) Limited, Nedumkandam 486 89839.10 87427.40 1925 1002 1625.87
3933 08-Apr-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 432 85073.50 82514.70 1970 1295 1629.91
3934 06-Apr-2019 Green House Cardamom Mktg.India Pvt. Ltd 160 18250.20 17889.50 1864 1221.5 1641.38
3935 05-Apr-2019 South Indian Green Cardamom Company Ltd, Kochi 448 100239 99964.70 2042 1024 1663.98
3936 04-Apr-2019 Spice More Trading Company, Kumily 476 95132.40 91576.30 2033 1182 1619.34
3937 03-Apr-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 310 52684.20 51068.50 2203 752 1642.48
3938 02-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 311 66031.10 65095.10 2201 1503.5 1719.55
3939 01-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 304 56027.40 55841.10 1928 1196 1692.03
3940 30-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 394 78820.60 78599.70 1873 1274 1642.52

Page 394 of 588 pages (displaying 3931-3940 of 5874 results)

For more details: spicesboardpub@gmail.com