Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3481 12-Feb-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 155 27061.7 24964.2 4003.00 2212.00 3576.75
3482 11-Feb-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 118 13670.3 12841.9 4183.00 2502.00 3591.60
3483 11-Feb-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 197 35535.2 35535.2 4070 3094 3622.73
3484 10-Feb-2020 Header Systems (India) Limited, Nedumkandam 175 33944.2 33628.3 4046.00 3205.50 3766.40
3485 10-Feb-2020 Mas Enterprises, Vandanmettu 165 32407.8 31665.2 4409.00 3004.00 3716.17
3486 08-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 169 30709.9 30709.9 4095 3142 3628.59
3487 08-Feb-2020 Cardamom Planters' Association, Santhanpara 81 11600.6 10530.3 3810 3138 3602.38
3488 07-Feb-2020 South Indian Green Cardamom Company Ltd, Kochi 124 24769.4 24026.4 4003.00 3254.00 3570.98
3489 07-Feb-2020 Green House Cardamom Mktg.India Pvt. Ltd 68 7417.7 6562.4 3891.00 2702.00 3514.17
3490 06-Feb-2020 Spice More Trading Company, Kumily 137 24651.1 24334.9 3943.00 1966.00 3542.53

Page 349 of 588 pages (displaying 3481-3490 of 5872 results)

For more details: spicesboardpub@gmail.com