Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3961 01-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 357 60914.60 55038.40 1797 1000 1383.21
3962 28-Feb-2019 Mas Enterprises, Vandanmettu 418 82656.10 80581.20 1724 1068 1399.05
3963 27-Feb-2019 Header Systems (India) Limited, Nedumkandam 603 131632 125740 1834 1002 1397.69
3964 26-Feb-2019 Cardamom Planters' Association, Santhanpara 89 15324 10782.10 1650 1317.5 1396.12
3965 25-Feb-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 472 110680 110451 1718 1150 1407.70
3966 23-Feb-2019 Green House Cardamom Mktg.India Pvt. Ltd 187 27297.60 25157.60 1552 1116 1371.37
3967 22-Feb-2019 South Indian Green Cardamom Company Ltd, Kochi 473 115116 114424 1808 1124 1433.37
3968 21-Feb-2019 Spice More Trading Company, Kumily 430 84338.30 82490.80 1740 974.5 1390.59
3969 20-Feb-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 320 56123.10 52304.60 1664 770 1382.45
3970 19-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 285 65804 62959.10 1691 1175 1408.92

Page 397 of 587 pages (displaying 3961-3970 of 5870 results)

For more details: spicesboardpub@gmail.com