Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2151 | 09-Feb-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 211 | 51,366.6 | 48,361 | 1892.00 | 706.00 | 1113.93 |
| 2152 | 09-Feb-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 232 | 66,163.5 | 62,902.2 | 2094.00 | 591.00 | 1,118.1 |
| 2153 | 08-Feb-2023 | Mas Enterprises, Vandanmettu | 332 | 1,07,160.1 | 94,388.7 | 1,802.00 | 686.00 | 1,161.1 |
| 2154 | 07-Feb-2023 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 227 | 73,392.8 | 65,846.9 | 1653.00 | 631.00 | 1103.83 |
| 2155 | 07-Feb-2023 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 206 | 45,363.4 | 35,145.3 | 1727.00 | 597.00 | 975.05 |
| 2156 | 06-Feb-2023 | Header Systems (India) Limited, Nedumkandam | 279 | 84,617.9 | 71,198.1 | 1703.00 | 602.00 | 1,084.82 |
| 2157 | 06-Feb-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 280 | 81,657.2 | 77,976.4 | 1,706.00 | 744.00 | 1,099.7 |
| 2158 | 04-Feb-2023 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 252 | 85,544.7 | 79,623.4 | 1672.00 | 720.00 | 1118.71 |
| 2159 | 04-Feb-2023 | Cardamom Planters' Association, Santhanpara | 205 | 50,524.9 | 42,537.3 | 1920.00 | 614.00 | 1044.95 |
| 2160 | 03-Feb-2023 | South Indian Green Cardamom Company Ltd, Kochi | 273 | 88,023.7 | 80,286.1 | 1,897.00 | 700.00 | 1,154.81 |
Page 216 of 588 pages (displaying 2151-2160 of 5874 results)
For more details: spicesboardpub@gmail.com
