Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1301 | 25-Jul-2024 | RNS SPICES | 128 | 26148.7 | 25466.5 | 2793.00 | 1799.00 | 2278.36 |
| 1302 | 24-Jul-2024 | KOKO SPICES PRIVATE LIMITED | 67 | 15,608.6 | 15,277.2 | 3,130.00 | 1,757.00 | 2,320.40 |
| 1303 | 24-Jul-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 107 | 18488.4 | 18237.4 | 2755.00 | 1375.00 | 2277.50 |
| 1304 | 23-Jul-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 148 | 36504.5 | 35851.6 | 2787.00 | 1772.00 | 2230.21 |
| 1305 | 23-Jul-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 141 | 27496.8 | 27496.8 | 2644.00 | 1605.00 | 2237.33 |
| 1306 | 22-Jul-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 128 | 30611.4 | 29859.9 | 2794.00 | 1671.00 | 2248.84 |
| 1307 | 20-Jul-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 141 | 37344 | 36401.9 | 2633.00 | 1839.00 | 2181.4 |
| 1308 | 20-Jul-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 171 | 39665.7 | 36999.7 | 2955.00 | 1613.00 | 2180.69 |
| 1309 | 19-Jul-2024 | Spice More Trading Company, Kumily | 135 | 34,953.2 | 34,800.6 | 2,553.00 | 1,712.00 | 2,123.05 |
| 1310 | 19-Jul-2024 | Header Systems (India) Limited, Nedumkandam | 152 | 31,495.9 | 28,951.1 | 3,118.00 | 1,696.00 | 2,166.80 |
Page 131 of 587 pages (displaying 1301-1310 of 5866 results)
For more details: spicesboardpub@gmail.com
