Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2251 | 05-Dec-2022 | South Indian Green Cardamom Company Ltd, Kochi | 322 | 101324 | 97242.5 | 1636.00 | 561.00 | 898.1 |
| 2252 | 03-Dec-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 270 | 64,950.3 | 54,458.9 | 1522.00 | 495.00 | 888.81 |
| 2253 | 03-Dec-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 255 | 71,550.6 | 67,434.6 | 1557.00 | 610.00 | 905.34 |
| 2254 | 02-Dec-2022 | Spice More Trading Company, Kumily | 164 | 40,924.5 | 28,217.4 | 1,364.00 | 732.00 | 974.55 |
| 2255 | 02-Dec-2022 | Mas Enterprises, Vandanmettu | 303 | 90,350.3 | 79,887.6 | 1388.00 | 600.00 | 949.87 |
| 2256 | 01-Dec-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 164 | 31,095.5 | 24,113.1 | 1403.00 | 546.00 | 816.14 |
| 2257 | 01-Dec-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 68,276.6 | 62,436.3 | 1341.00 | 593.00 | 886.46 |
| 2258 | 30-Nov-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 257 | 62,432.3 | 55,496.5 | 1,540.00 | 594.00 | 893.25 |
| 2259 | 30-Nov-2022 | Header Systems (India) Limited, Nedumkandam | 262 | 65,690 | 50,354.2 | 1,304.00 | 612.00 | 864.06 |
| 2260 | 29-Nov-2022 | Cardamom Planters' Association, Santhanpara | 167 | 34,606 | 32,720.6 | 1301.00 | 504.00 | 851.47 |
Page 226 of 588 pages (displaying 2251-2260 of 5872 results)
For more details: spicesboardpub@gmail.com
