Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4391 09-Jan-2018 Header Systems (India) Limited, Nedumkandam 381 83433.40 79462.60 1241 729 957.31
4392 08-Jan-2018 Cardamom Planters' Association, Santhanpara 275 44765.40 42294 1155 828 939.08
4393 08-Jan-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 332 73531.40 73172.50 1303 816 968.65
4394 06-Jan-2018 Mas Enterprises, Vandanmettu 481 99356.50 97575.60 1235 722.5 979.80
4395 06-Jan-2018 Green House Cardamom Mktg.India Pvt. Ltd 209 34197.60 30644.30 1164 786 954.46
4396 05-Jan-2018 STATE TRADING CORPORATION 126 19338.80 18393.30 1201 861 955.99
4397 05-Jan-2018 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 275 47545.60 46885.90 1217 772 963.48
4398 04-Jan-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 376 94389.20 93199.60 1199 812 960.29
4399 04-Jan-2018 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 371 89792.90 89281.10 1226 824 944.37
4400 03-Jan-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 304 73692.40 73180.90 1305 824 989.75

Page 440 of 587 pages (displaying 4391-4400 of 5868 results)

For more details: spicesboardpub@gmail.com