Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 511 | 17-Dec-2025 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 292 | 87811.5 | 87384.5 | 2837.00 | 2193.00 | 2428.36 |
| 512 | 16-Dec-2025 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 190 | 30783.5 | 29236.1 | 3179.00 | 2017.00 | 2403.58 |
| 513 | 16-Dec-2025 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 300 | 88996.4 | 88455.7 | 3291.00 | 2137.00 | 2471.94 |
| 514 | 15-Dec-2025 | RNS SPICES | 215 | 60290.9 | 60034.2 | 2704.00 | 2156.00 | 2412.59 |
| 515 | 15-Dec-2025 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 253 | 68495.5 | 67253.2 | 2868.00 | 2120.00 | 2442.55 |
| 516 | 13-Dec-2025 | Green House Cardamom Mktg.India Pvt. Ltd | 216 | 55213.9 | 54351.9 | 2738.00 | 2104.00 | 2373.18 |
| 517 | 13-Dec-2025 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 316 | 105035.2 | 104301.9 | 2920.00 | 2110.00 | 2398.82 |
| 518 | 12-Dec-2025 | Cardamom Planters' Association, Santhanpara | 133 | 27428.7 | 27428.7 | 2804.00 | 2070.00 | 2351.91 |
| 519 | 12-Dec-2025 | South Indian Green Cardamom Company Ltd, Kochi | 269 | 73662.8 | 72534.6 | 2852.00 | 2118.00 | 2395.8 |
| 520 | 11-Dec-2025 | Header Systems (India) Limited, Nedumkandam | 297 | 85579.4 | 82167.4 | 2732.00 | 2002.00 | 2386.25 |
Page 52 of 587 pages (displaying 511-520 of 5868 results)
For more details: spicesboardpub@gmail.com
