Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1201 | 03-Oct-2024 | Cardamom Planters' Association, Santhanpara | 159 | 37475.4 | 35250.8 | 2658.00 | 1704.00 | 2231.85 |
| 1202 | 03-Oct-2024 | Mas Enterprises, Vandanmettu | 333 | 116502.3 | 108178.5 | 3035.00 | 1952.00 | 2300.44 |
| 1203 | 01-Oct-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 183 | 33695.00 | 30555.8 | 2594.00 | 1937.00 | 2285.15 |
| 1204 | 01-Oct-2024 | South Indian Green Cardamom Company Ltd, Kochi | 250 | 70698.8 | 69775.1 | 2828.00 | 1951.00 | 2277.18 |
| 1205 | 30-Sep-2024 | RNS SPICES | 365 | 103893.8 | 101686.2 | 2944.00 | 2020.00 | 2350.56 |
| 1206 | 30-Sep-2024 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 242 | 58045.8 | 50386.00 | 2676.00 | 1889.00 | 2323.81 |
| 1207 | 28-Sep-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 254 | 70306.2 | 67599.5 | 2702.00 | 1880.00 | 2317.78 |
| 1208 | 28-Sep-2024 | KOKO SPICES PRIVATE LIMITED | 146 | 36055.3 | 36055.3 | 2902.00 | 1970.00 | 2359.47 |
| 1209 | 27-Sep-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 267 | 65675.7 | 65675.7 | 2967.00 | 1938.00 | 2400.76 |
| 1210 | 27-Sep-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 267 | 70555.8 | 68733.7 | 2867.00 | 1873.00 | 2353.60 |
Page 121 of 588 pages (displaying 1201-1210 of 5872 results)
For more details: spicesboardpub@gmail.com
