Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1211 | 24-Sep-2024 | Spice More Trading Company, Kumily | 251 | 76515.8 | 76217.2 | 2804.00 | 1314.00 | 2381.33 |
| 1212 | 23-Sep-2024 | Mas Enterprises, Vandanmettu | 312 | 99170.7 | 98312.00 | 3278.00 | 2006.00 | 2397.61 |
| 1213 | 23-Sep-2024 | Cardamom Planters' Association, Santhanpara | 151 | 30113.8 | 29984.3 | 2812.00 | 1972.00 | 2331.32 |
| 1214 | 21-Sep-2024 | South Indian Green Cardamom Company Ltd, Kochi | 240 | 59599.3 | 58811.2 | 2791.00 | 1994.00 | 2370.45 |
| 1215 | 21-Sep-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 112 | 18192.9 | 17386.7 | 2731.00 | 1899.00 | 2379.00 |
| 1216 | 20-Sep-2024 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 184 | 37320.1 | 37320.1 | 2987.00 | 1850.00 | 2406.25 |
| 1217 | 20-Sep-2024 | RNS SPICES | 207 | 50655.9 | 46208.6 | 2837.00 | 1981.00 | 2403.25 |
| 1218 | 19-Sep-2024 | KOKO SPICES PRIVATE LIMITED | 72 | 16187.7 | 15758.9 | 2802.00 | 1987.00 | 2353.13 |
| 1219 | 19-Sep-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 213 | 51321.4 | 51248 | 2743.00 | 1945.00 | 2340.24 |
| 1220 | 18-Sep-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 238 | 63629.9 | 60545 | 2685.00 | 2015.00 | 2231.41 |
Page 122 of 587 pages (displaying 1211-1220 of 5868 results)
For more details: spicesboardpub@gmail.com
