Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3691 09-Oct-2019 Green House Cardamom Mktg.India Pvt. Ltd 98 12381 10482 3099 2292 2840.77
3692 09-Oct-2019 South Indian Green Cardamom Company Ltd, Kochi 265 53022.30 52770.20 3378 2491 2951.28
3693 07-Oct-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 130 20327.40 18938.50 3241 1543 2940.78
3694 07-Oct-2019 Spice More Trading Company, Kumily 194 38778.40 36200.20 3226 1606 2928.68
3695 05-Oct-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 196 32256.90 31756.60 3424 1783 2962.06
3696 05-Oct-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 148 25759.10 24411 3247 2656 2943.65
3697 04-Oct-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 109 14223.50 13171.30 3178 1685 2937.19
3698 04-Oct-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 234 46433.40 45864.30 3334 2266 2934.17
3699 03-Oct-2019 Header Systems (India) Limited, Nedumkandam 216 42261.20 39782 3124 2280 2918.89
3700 03-Oct-2019 Mas Enterprises, Vandanmettu 237 40752.10 40175.40 3170 2594 2898.83

Page 370 of 588 pages (displaying 3691-3700 of 5875 results)

For more details: spicesboardpub@gmail.com