Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4471 | 21-Nov-2017 | South Indian Green Cardamom Company Ltd, Kochi | 439 | 99599.70 | 99334.20 | 1148 | 770 | 896.32 |
| 4472 | 21-Nov-2017 | Header Systems (India) Limited, Nedumkandam | 380 | 85000.10 | 80611.90 | 1095.5 | 510 | 871.47 |
| 4473 | 20-Nov-2017 | Cardamom Planters' Association, Santhanpara | 151 | 24582.40 | 24235.40 | 984 | 594 | 845.78 |
| 4474 | 20-Nov-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 313 | 63451.70 | 63451.70 | 1259 | 502 | 892.24 |
| 4475 | 18-Nov-2017 | Mas Enterprises, Vandanmettu | 450 | 89467.70 | 88811 | 1138 | 712 | 905.69 |
| 4476 | 18-Nov-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 31334.40 | 30848.30 | 1082 | 618 | 900.50 |
| 4477 | 17-Nov-2017 | STATE TRADING CORPORATION | 123 | 19621.60 | 19621.60 | 1078 | 747 | 908.48 |
| 4478 | 17-Nov-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 291 | 43996.30 | 43424.30 | 1114 | 760 | 914.87 |
| 4479 | 16-Nov-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 324 | 79859.80 | 79859.80 | 1079 | 700 | 896.02 |
| 4480 | 16-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 345 | 80914.40 | 80914.40 | 1079 | 743.5 | 889.56 |
Page 448 of 587 pages (displaying 4471-4480 of 5870 results)
For more details: spicesboardpub@gmail.com
