Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3971 15-Feb-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 230 36825.90 35523.80 1700 897 1434.17
3972 14-Feb-2019 Mas Enterprises, Vandanmettu 279 54038.20 53856.20 1692 1114 1445.05
3973 13-Feb-2019 Header Systems (India) Limited, Nedumkandam 430 85442.20 84533.50 1784 1028 1414.46
3974 12-Feb-2019 Cardamom Planters' Association, Santhanpara 184 30779.70 29041.30 1511 1150 1344.35
3975 11-Feb-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 536 130395 125244 1646 952 1331.25
3976 09-Feb-2019 Green House Cardamom Mktg.India Pvt. Ltd 251 37744.80 35461.60 1672 819 1383.31
3977 08-Feb-2019 South Indian Green Cardamom Company Ltd, Kochi 621 156256 147675 1765 1141 1418.15
3978 07-Feb-2019 Spice More Trading Company, Kumily 399 77052.20 74985.70 2008 1138 1447.09
3979 06-Feb-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 355 66521.70 64138.70 1986 1049 1460.21
3980 05-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 283 65198.40 63845.50 1740 1173 1452.06

Page 398 of 587 pages (displaying 3971-3980 of 5868 results)

For more details: spicesboardpub@gmail.com