Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3661 | 23-Oct-2019 | South Indian Green Cardamom Company Ltd, Kochi | 225 | 44251.40 | 44004.10 | 2804 | 1831 | 2320.75 |
| 3662 | 22-Oct-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 164 | 26124.30 | 21538.40 | 2631 | 1760 | 2272.61 |
| 3663 | 22-Oct-2019 | Spice More Trading Company, Kumily | 153 | 29970.30 | 29693.50 | 2667 | 1895 | 2241.13 |
| 3664 | 21-Oct-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 186 | 30999.90 | 30220.80 | 2605 | 1720 | 2221.19 |
| 3665 | 21-Oct-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 65 | 12081.60 | 11717.20 | 2502 | 2152 | 2293.83 |
| 3666 | 19-Oct-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 71 | 8753.30 | 8309.90 | 2618 | 2074 | 2386.92 |
| 3667 | 19-Oct-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 267 | 57513.50 | 57513.50 | 2586 | 2002 | 2328.85 |
| 3668 | 18-Oct-2019 | Header Systems (India) Limited, Nedumkandam | 250 | 48285.70 | 46555.70 | 2858 | 1502 | 2396.25 |
| 3669 | 18-Oct-2019 | Mas Enterprises, Vandanmettu | 269 | 48064.40 | 46269.30 | 2802 | 2056 | 2390.13 |
| 3670 | 17-Oct-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 270 | 59454.40 | 59204.30 | 2831 | 1871 | 2516.77 |
Page 367 of 587 pages (displaying 3661-3670 of 5868 results)
For more details: spicesboardpub@gmail.com
