Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4081 10-Oct-2018 Mas Enterprises, Vandanmettu 531 124890 119291 1538 810 1175.38
4082 08-Oct-2018 Header Systems (India) Limited, Nedumkandam 656 167286 159070 1671 978 1177.08
4083 06-Oct-2018 Cardamom Planters' Association, Santhanpara 279 51962.70 49136.70 1361 867.5 1157.27
4084 05-Oct-2018 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 692 187153 186244 1457 602 1185.29
4085 04-Oct-2018 Green House Cardamom Mktg.India Pvt. Ltd 407 70002.20 67416.20 1397 706 1145.77
4086 03-Oct-2018 South Indian Green Cardamom Company Ltd, Kochi 744 209300 202055 1532 804 1173.73
4087 01-Oct-2018 Spice More Trading Company, Kumily 453 101802 98963.60 1617 808 1187.17
4088 29-Sep-2018 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 324 68137.20 66142.80 1444 784 1230.12
4089 28-Sep-2018 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 331 88477.10 87627.20 1550 1141 1247.36
4090 27-Sep-2018 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 433 95297.90 94490.30 1537 912 1253.70

Page 409 of 587 pages (displaying 4081-4090 of 5870 results)

For more details: spicesboardpub@gmail.com