Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4441 | 07-Dec-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 349 | 85184.10 | 84079.10 | 1209 | 752 | 874.16 |
| 4442 | 06-Dec-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 215 | 46502.80 | 46502.80 | 1099 | 804 | 899.10 |
| 4443 | 06-Dec-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 182 | 33603.90 | 33603.90 | 1040 | 746 | 892.30 |
| 4444 | 05-Dec-2017 | South Indian Green Cardamom Company Ltd, Kochi | 259 | 51511.20 | 51511.20 | 1149 | 732 | 919 |
| 4445 | 05-Dec-2017 | Header Systems (India) Limited, Nedumkandam | 239 | 48119.10 | 47778.10 | 1088 | 770 | 887.59 |
| 4446 | 04-Dec-2017 | Cardamom Planters' Association, Santhanpara | 95 | 16595.30 | 16512.70 | 1044 | 790 | 865.58 |
| 4447 | 04-Dec-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 172 | 31405.10 | 31405.10 | 1095 | 796 | 896.46 |
| 4448 | 02-Dec-2017 | Mas Enterprises, Vandanmettu | 333 | 66045.70 | 64269.70 | 1123 | 716 | 857.14 |
| 4449 | 02-Dec-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 103 | 15427.80 | 13673.50 | 975 | 752 | 852.38 |
| 4450 | 01-Dec-2017 | STATE TRADING CORPORATION | 132 | 22930.50 | 21654.50 | 1206 | 771 | 851.42 |
Page 445 of 587 pages (displaying 4441-4450 of 5866 results)
For more details: spicesboardpub@gmail.com
