Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3321 16-Oct-2020 Spice More Trading Company, Kumily 225 52437.0 47086.9 1877.00 1122.00 1375.30
3322 16-Oct-2020 Green Cardamom Trading Company 179 42688.8 39210.7 1658.00 1076.00 1405.98
3323 15-Oct-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 203 51955.5 51247.7 1854 1002 1428.96
3324 15-Oct-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 183 42947.4 41691.5 1765 1146 1413.05
3325 14-Oct-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 225 64943.2 63721.4 1879.00 1002.00 1422.91
3326 14-Oct-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 213 54005.4 52557.2 1893.00 1118.00 1401.83
3327 13-Oct-2020 Mas Enterprises, Vandanmettu 257 65651.1 57820.3 2406 1262 1466.70
3328 13-Oct-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 155 31367.8 29273.4 1775 834 1443.86
3329 12-Oct-2020 Cardamom Planters' Association, Santhanpara 179 35422.7 33980.9 1787.00 1262.00 1493.48
3330 12-Oct-2020 Header Systems (India) Limited, Nedumkandam 262 70234.9 65883.3 1741.00 1142.00 1456.92

Page 333 of 588 pages (displaying 3321-3330 of 5876 results)

For more details: spicesboardpub@gmail.com