Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2111 | 08-Mar-2023 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 170 | 47,609.2 | 43,872.6 | 2245.00 | 897.00 | 1464.01 |
| 2112 | 08-Mar-2023 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 119 | 19,674.6 | 14,589.6 | 2,106.00 | 883.00 | 1,365.31 |
| 2113 | 07-Mar-2023 | Header Systems (India) Limited, Nedumkandam | 222 | 62,715.9 | 55,343.5 | 2,279.00 | 824.00 | 1,444.96 |
| 2114 | 07-Mar-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 231 | 57,592.3 | 50,964.2 | 2,484.00 | 895.00 | 1,405.32 |
| 2115 | 06-Mar-2023 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 205 | 59,982.9 | 52,907.1 | 2,058.00 | 606.00 | 1,362.04 |
| 2116 | 06-Mar-2023 | Cardamom Planters' Association, Santhanpara | 172 | 37,696.6 | 31,196 | 2,157.00 | 803.00 | 1,347.74 |
| 2117 | 04-Mar-2023 | South Indian Green Cardamom Company Ltd, Kochi | 268 | 74,522.8 | 69,324.9 | 2476.00 | 889.00 | 1,443.61 |
| 2118 | 04-Mar-2023 | Green Cardamom Trading Company | 137 | 39,319.2 | 27,676.4 | 1,973.00 | 820.00 | 1,438.17 |
| 2119 | 03-Mar-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 225 | 64,769.1 | 63,017.2 | 2114.00 | 746.00 | 1471.24 |
| 2120 | 03-Mar-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 205 | 48,926.7 | 48,340.5 | 2462.00 | 758.00 | 1462.47 |
Page 212 of 588 pages (displaying 2111-2120 of 5878 results)
For more details: spicesboardpub@gmail.com
