Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
671 06-Sep-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 291 70539 70238.4 2914.00 2296.00 2600.75
672 04-Sep-2025 Green House Cardamom Mktg.India Pvt. Ltd 354 111118.6 108896 2804.00 2158.00 2511.13
673 04-Sep-2025 Cardamom Planters' Association, Santhanpara 126 24807.7 24565.9 2876.00 1902.00 2432.50
674 03-Sep-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 298 86922.2 85751 2924.00 1850.00 2510.68
675 03-Sep-2025 Spice More Trading Company, Kumily 224 75478.5 75478.5 2760.00 1902.00 2511.89
676 02-Sep-2025 Mas Enterprises, Vandanmettu 357 99458.6 98910.5 3092.00 1858.00 2510.96
677 02-Sep-2025 South Indian Green Cardamom Company Ltd, Kochi 323 86445.1 84963.7 2835.00 1968.00 2492.21
678 01-Sep-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 96 18662.2 18297.4 2816.00 2202.00 2466.97
679 01-Sep-2025 Header Systems (India) Limited, Nedumkandam 226 57235.2 56032.4 2856.00 2206.00 2504.09
680 30-Aug-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 390 109318.2 106896.3 3217.00 1615.00 2465.37

Page 68 of 587 pages (displaying 671-680 of 5864 results)

For more details: spicesboardpub@gmail.com