Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3501 03-Feb-2020 Header Systems (India) Limited, Nedumkandam 195 40781.9 39742.1 3811 2931 3489.83
3502 01-Feb-2020 Cardamom Planters' Association, Santhanpara 84 12475.8 8685.3 3766.00 3064.00 3530.58
3503 01-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 180 35103 34898.5 3932.00 2846.00 3399.70
3504 31-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 85 10477.6 9700.7 4076 3139 3657.52
3505 31-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 217 46482 44579.1 4305.00 2504.00 3597.85
3506 30-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 21929.4 20245.8 3997 2816 3629.36
3507 30-Jan-2020 Spice More Trading Company, Kumily 205 40936.6 39248.2 4002 2804 3685.66
3508 29-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 74 11829.3 11680.5 3898.00 3245.00 3655.21
3509 29-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 74 11802.4 10892.5 3905.00 3444.00 3665.92
3510 28-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 59 9164.4 8321.7 3975 3002 3706.02

Page 351 of 588 pages (displaying 3501-3510 of 5877 results)

For more details: spicesboardpub@gmail.com