Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2831 13-Dec-2021 South Indian Green Cardamom Company Ltd, Kochi 241 81839.3 78821.8 1462.00 700 946.4
2832 11-Dec-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 215 67006.7 64817.9 1528.00 682.00 982.08
2833 11-Dec-2021 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 204 53528.4 50488.4 1507.00 684.00 990.42
2834 10-Dec-2021 Mas Enterprises, Vandanmettu 294 95025.40 82264.40 1400.00 741.00 974.62
2835 09-Dec-2021 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 226 84323.4 82377.1 1381.00 689.00 979.4
2836 09-Dec-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 126 26097.4 20887.4 1251.00 622.00 921.24
2837 08-Dec-2021 Header Systems (India) Limited, Nedumkandam 247 81730.10 80779.30 1392.00 710.00 969.15
2838 08-Dec-2021 Green House Cardamom Mktg.India Pvt. Ltd 247 80181.30 77733.60 1382.00 602.00 965.77
2839 07-Dec-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 266 98126.1 95902.6 1433 704 985
2840 07-Dec-2021 Cardamom Planters' Association, Santhanpara 179 41478.2 30818.1 1344 516 921.63

Page 284 of 588 pages (displaying 2831-2840 of 5876 results)

For more details: spicesboardpub@gmail.com