Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2161 31-Jan-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 233 47,970.2 39,220.3 1901.00 406.00 1,050.07
2162 31-Jan-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 251 83,994 80,560.4 1725.00 742.00 1,155.07
2163 30-Jan-2023 Green House Cardamom Mktg.India Pvt. Ltd 294 87,147.9 78,486.8 1,689.00 724.00 1,144.04
2164 30-Jan-2023 Header Systems (India) Limited, Nedumkandam 304 95,743.8 87,458.3 2,023.00 747.00 1,131.91
2165 28-Jan-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 17 4,374.9 4,374.9 1531.00 800.00 1,125.19
2166 28-Jan-2023 Mas Enterprises, Vandanmettu 21 7,792.1 7,792.1 1670.00 790.00 1,214.31
2167 27-Jan-2023 Cardamom Planters' Association, Santhanpara 223 55,859.6 53,438.1 2000.00 560.00 1000.85
2168 27-Jan-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 256 90,510.5 83,881.8 1620.00 758.00 1118.61
2169 25-Jan-2023 Green Cardamom Trading Company 253 76,783.9 66,540.8 1,710.00 652.00 1,091.31
2170 25-Jan-2023 South Indian Green Cardamom Company Ltd, Kochi 289 90,495.1 83,227.9 1,928.00 652.00 1,141.95

Page 217 of 587 pages (displaying 2161-2170 of 5869 results)

For more details: spicesboardpub@gmail.com