Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5791 | 13-Jun-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 196 | 26041 | 25304 | 762 | 0 | 633.77 |
| 5792 | 13-Jun-2015 | Mas Enterprises, Vandanmettu | 249 | 42558 | 42194 | 1000 | 0 | 678.40 |
| 5793 | 12-Jun-2015 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 123 | 15400 | 15316 | 852 | 0 | 670.06 |
| 5794 | 12-Jun-2015 | STATE TRADING CORPORATION | 131 | 20246 | 20246 | 823 | 0 | 656.14 |
| 5795 | 11-Jun-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 187 | 40416 | 40416 | 890 | 0 | 653.58 |
| 5796 | 11-Jun-2015 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 186 | 37321 | 37321 | 930 | 0 | 675.10 |
| 5797 | 10-Jun-2015 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 226 | 35549 | 35549 | 936 | 0 | 665.08 |
| 5798 | 10-Jun-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 117 | 20386 | 20386 | 888 | 0 | 666.24 |
| 5799 | 09-Jun-2015 | Header Systems (India) Limited, Nedumkandam | 255 | 48000 | 47603 | 936 | 0 | 661.75 |
| 5800 | 09-Jun-2015 | South Indian Green Cardamom Company Ltd, Kochi | 250 | 46453 | 46093 | 922 | 0 | 680 |
Page 580 of 587 pages (displaying 5791-5800 of 5865 results)
For more details: spicesboardpub@gmail.com
