Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4791 | 02-May-2017 | South Indian Green Cardamom Company Ltd, Kochi | 339 | 70673.80 | 70233.10 | 1164 | 600 | 956.98 |
| 4792 | 01-May-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 164 | 28984.60 | 28911 | 1206 | 702 | 956.41 |
| 4793 | 29-Apr-2017 | Mas Enterprises, Vandanmettu | 342 | 64039.60 | 60595.70 | 1208 | 600 | 944.38 |
| 4794 | 29-Apr-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 33 | 5883.90 | 5503.50 | 1109 | 970 | 1070.45 |
| 4795 | 28-Apr-2017 | STATE TRADING CORPORATION | 166 | 26658.40 | 24666.50 | 1119 | 253.5 | 934.74 |
| 4796 | 28-Apr-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 170 | 24816.10 | 23523.20 | 1228 | 448 | 951.43 |
| 4797 | 27-Apr-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 233 | 53363.90 | 52577 | 1211 | 509 | 953.62 |
| 4798 | 27-Apr-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 42080.80 | 41694.90 | 1216 | 402 | 955.15 |
| 4799 | 26-Apr-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 198 | 36128.30 | 36128.30 | 1221 | 704 | 1011.37 |
| 4800 | 26-Apr-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 138 | 24697.50 | 23874.10 | 1164 | 646 | 963.30 |
Page 480 of 588 pages (displaying 4791-4800 of 5871 results)
For more details: spicesboardpub@gmail.com
