Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3501 30-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 21929.4 20245.8 3997 2816 3629.36
3502 30-Jan-2020 Spice More Trading Company, Kumily 205 40936.6 39248.2 4002 2804 3685.66
3503 29-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 74 11829.3 11680.5 3898.00 3245.00 3655.21
3504 29-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 74 11802.4 10892.5 3905.00 3444.00 3665.92
3505 28-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 59 9164.4 8321.7 3975 3002 3706.02
3506 28-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 176 32943.1 32594.9 3999 3238 3665.44
3507 27-Jan-2020 Header Systems (India) Limited, Nedumkandam 167 30274.2 28982.4 3968.00 3004.00 3720.98
3508 27-Jan-2020 Mas Enterprises, Vandanmettu 178 35578 34676.4 4162.00 3133.00 3731.52
3509 25-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 211 44838.1 42357.8 3992 3018 3638.84
3510 25-Jan-2020 Cardamom Planters' Association, Santhanpara 100 14779.6 11839.8 3852 3079 3532.86

Page 351 of 588 pages (displaying 3501-3510 of 5872 results)

For more details: spicesboardpub@gmail.com