Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
901 16-Apr-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 184 46722.3 46532.8 3148.00 2010.00 2582.51
902 15-Apr-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 204 43008.7 43008.7 3309.00 2008.00 2512.31
903 12-Apr-2025 Cardamom Planters' Association, Santhanpara 77 14330.4 13837.4 2749.00 1858.00 2437.64
904 12-Apr-2025 Green House Cardamom Mktg.India Pvt. Ltd 231 54929 54317.7 2850.00 1600.00 2496.48
905 11-Apr-2025 Header Systems (India) Limited, Nedumkandam 180 42052.5 40110.9 2916.00 1631.00 2466.81
906 11-Apr-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 211 55242.2 53919.2 2987.00 2069.00 2487.34
907 10-Apr-2025 South Indian Green Cardamom Company Ltd, Kochi 170 40535.6 39810.8 3000.00 1957.00 2521.22
908 10-Apr-2025 Mas Enterprises, Vandanmettu 269 69913.2 69744.9 3218.00 1970.00 2519.03
909 09-Apr-2025 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 239 56464.6 56464.6 3344.00 2194.00 2574.71
910 09-Apr-2025 SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED 179 39802.3 38989.3 2965.00 1722.00 2514.30

Page 91 of 587 pages (displaying 901-910 of 5867 results)

For more details: spicesboardpub@gmail.com