Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4001 16-Jan-2019 Mas Enterprises, Vandanmettu 331 65045.40 63157 1914 1252 1486.43
4002 14-Jan-2019 Header Systems (India) Limited, Nedumkandam 615 147581 146943 1718 931 1475.96
4003 11-Jan-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 537 140080 137994 1640 1018 1420.85
4004 10-Jan-2019 Green House Cardamom Mktg.India Pvt. Ltd 251 36209.40 35845.90 1631 781 1391.92
4005 09-Jan-2019 South Indian Green Cardamom Company Ltd, Kochi 486 106867 106450 1702 1131.5 1439.86
4006 08-Jan-2019 Spice More Trading Company, Kumily 363 71614.60 71614.60 1597 1068 1393.26
4007 07-Jan-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 336 63109.60 62874.60 1692 944 1403.98
4008 05-Jan-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 253 61607.50 61607.50 1675 1248 1387.97
4009 04-Jan-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 44756.90 44084.60 1663 1165 1345.53
4010 03-Jan-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 489 120514 120514 1551 1051 1328.97

Page 401 of 588 pages (displaying 4001-4010 of 5873 results)

For more details: spicesboardpub@gmail.com